| | | |
| Zubehör Gabelkompressor/ Spare Parts fork compressor |
 | Bezeichung/Description | Compressor |
| notwendig für / neccassary for | Montagestück für Carbongabeln, notwendig für Montage Steuersatz/ Vorbau |
| | Spare parts for carbonforks, neccassary for fixing stems and head sets |
| passend für / for | Fork WCC/ Fork WCR / Timetrail RCT |
| | | |
| Zubehör Umlenkrolle/ Spare Parts cable pully |
 | Bezeichung/Description | Umlenkrolle/ caple pully |
| notwendig für / neccassary for | Steuerung v. Umwerfern downpull Rennrad / for front-derailer road or downpull |
| Befestiung: | rückseite unten am Sitzrohr / backside down on the seattube |
| passend für / for follow bikes | WCC/RCC/SCC/ATR/SSF |
| | | |
| Zubehör Steuersätze/ Spare Parts Heasets |
 | Bezeichung/Description | 982 integrated |
| Lager Größe / Size of the bearings inside | 41 mm x 6,3 mm |
| Gabeltyp/ forktype | 1 1/8 (ohne Gewinde /treadless) |
| Art des Steuersatzes / type of headset | Integriert / integrated |
| Gewicht / weight | 85 Gramm |
| farbe /colour | schwarz/ black |
| Ersatzteil für / spare parts for | WCR/WCC/RCC/ATR/RCT |
| | | |
 | Bezeichung/Description | 9200 semi |
| Lager Größe / Size of the bearings inside | 41 mm x 6,3 mm |
| Gabeltyp/ forktype | 1 1/8 (ohne Gewinde /treadless) |
| Größe der außenschale / size of the cups | 44 mm |
| Art des Steuersatzes / type of headset | teil integriert / semi integrated |
| Gewicht / weight | 110 Gr. |
| farbe /colour | schwarz/ black |
| Ersatzteil für / spare parts for | RCR/SSR/SSC/WCB/RCB |
| |
| Zubehör Schaltauge/ Spare Parts gearhanger |
 | type 1 (o.Abb. - without picture) | Roadbike WCR |
| type 2 | Cyclocross WCC |
| type 3 | Cycolcross RCC/ All Terrain Race ATR/ Sport Serie SSF |
| Type 4 (o.Abb. - without picture) | Roadbike RCR/ Cyclocross SSC/ |
| Type 5 (o.abb. - without picture) | MTB RCB / Roadbike RCR |
| Type 6 (o.abb. - without picture) | Roadbike SSR |
| Type 7 (o.Abb. - without picture) | MTB WCB |
| |
| Zubehör Aufkleber/ Spare Parts decals |
| Oberohr/toptube | WCR basic, RCR, WCC, RCC, SCC, WCB, RCB, RCT, |
| Oberrohr kleine Aufkleber /small decals | Alu/Carbon, Eloxium |
| Sitzrohr seitlich / seattube | Gunsha (mittelgroß), |
| Sitzrohr seitlich / seattube | Gunsha (small) nur bei Special Edition WCR |
| Sitzrohr seitlich / seattube | Racing Series, World Cup Sieres (standard) World Cup Series klein b. WCR |
| Sitzrohr vorderseite /seattube frontside | Buttomaufkleber |
| Steuerrohr vorne /steertube front | Logo Gunsha weiss/schwarz |
| Steuerrohr seitlich /steertube sideways | Gunsha (small) |
| Steuerrohr seitlich /steertube sideways | Gunsha ohne Outline / wihtout outline nur/only bei/by SSC |
| Unterrohr /Downtube | Gunsha (groß) |
| Unterrohr / Downtube | WCR Special Edition |
| Hinterbau/Rearstay down | Cylcocross, All Terrain Fitness, High Fitness, High Fitness Comfort |
| | MTB Race |
| Hinterbau/Rearstay up | lightweight, Megalight 3k Carbon 860, Megalight 3k carbon |
| | * Bei den Bildern sind nicht alle Aufkleber abgebildet |
| * by the pictures you can not see all pictures |
| * subject to change / Änderung vorbehalten |
| * by costum mades may a different |
| * bei speziellen Anfertigungen Sonderanfertigung möglich |
| | | |